Important Financial Aid Dates
It's not too late to complete your FAFSA!
| Planned Attendance | FAFSA Form | Form Available | Tax Year Data | Deadline to Apply |
| Aug. 29, 2025 - Aug. 28, 2026 | 2025-2026 FAFSA | Dec. 1, 2024 | 2023 | June 30, 2026 |
| Aug. 29, 2026 - Aug. 28, 2027 | 2026-2027 FAFSA | Oct. 1, 2025 | 2024 | June 30, 2027 |
Spring 2026 Semester
| Oct. 20, 2025 | Registration opens for Spring Semester 2026 |
| Jan. 2, 2026 | Book line of credit available- Full-Term and Sessions A, B, M & O; Student Emergency Fund Application available for students to apply |
| Jan. 12, 2026 | Spring Semester Full Term (16 Weeks) and Session A (First 8 Weeks) Begin |
| Jan. 19, 2026 | MLK Jr. Day - College Closed - No Classes Scheduled |
| Jan. 26, 2026 | Session O (14 Weeks) Begins |
| Jan. 29, 2026 | Last Day to use book line of credit for Full-term, Sessions A, and O |
| Feb. 1, 2026 | Financial aid funds applied to tuition charges for Full-Term and Session A |
| Feb. 6, 2026 | Book line of credit available for Session M |
| Feb. 9, 2026 | Session M (12 Weeks) Begins |
| Feb. 15, 2026 | Financial aid funds applied to tuition charges for Session O |
| Feb. 26, 2026 | Last Day to use book line of credit for Session M |
| March 1, 2026 | Financial aid funds applied to tuition charges for Session M |
| March 6, 2026 | Book line of credit available for Session B |
| March 8, 2026 | Session A Ends |
| March 9-15, 2026 | Spring Break - College Closed - No Classes Scheduled |
| March 16, 2026 | Session B (Second 8 Weeks) Begins |
| April 2, 2026 | Last Day to use book line of credit for Session B |
| April 5, 2026 | Financial aid funds applied to tuition charges for Session B |
| May 1, 2026 | Student Emergency Fund Closes |
| May 10, 2026 | Fall Sessions: Full-Term, Session B (Second 8 Weeks), Session O (14 Weeks) and Session M (12 Weeks) End |
| May 12, 2026 | Final Grades Due for Full-Term, Session B (Second 8 Weeks), Session O (14 Weeks) and Session M (12 Weeks) |
| May 15, 2026 | Spring Commencement |
Summer 2026 Semester
| March 16, 2026 | Registration opens for Summer Semester 2026 |
| May 15, 2026 | Book line of credit available- Full-Term and Sessions J & L; Student Emergency Fund Application available for students to apply |
| May 25, 2026 |
Memorial Day - College Closed - No Classes Scheduled |
| May 26, 2026 | Summer Semester Full Term (10 Weeks) and Session J (First 5 Weeks) Begin |
| June 8, 2026 | Session L (8 weeks) Begins |
| June 11, 2026 | Last Day to use book line of credit for Full-term, Sessions J, and L |
| June 14, 2026 | Financial aid funds applied to tuition charges for Full-Term and Session J |
| June 19, 2026 |
Book line of credit available for Session K Junetenth - College Closed - No Classes Scheduled |
| June 28, 2026 |
Financial aid funds applied to tuition charges for Session L Session J Ends (First 5 Weeks) |
| June 29, 2026 | Session Session K (Second 5 Weeks) |
| July 3 - 4, 2026 | Independance Day - College Closed - No Classes Scheduled |
| July 16, 2026 | Last Day to use book line of credit for Session K |
| July 19, 2026 | Financial aid funds applied to tuition charges for Session K |
| July 24, 2026 | Student Emergency Fund Closes |
| August 2, 2026 | Summer Sessions: Full-Term, Session L (8 Weeks), and Session K (Second 5 Weeks) |
| August 4, 2026 | Final Grades Due for Full-Term, Session L (8 Weeks), and Session K (Second 5 Weeks) |